Species composition and abundance of macrozoobenthos in surface sediments off Sylt collected during HEINCKE cruise HE311
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.870459 |
Related Identifier | https://doi.org/10.1594/PANGAEA.870467 |
Related Identifier | https://doi.org/10.1007/s10152-013-0364-1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.870459 |
Provenance | |
---|---|
Creator | Armonies, Werner |
Publisher | PANGAEA |
Publication Year | 2013 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 52272 data points |
Discipline | Earth System Research |
Spatial Coverage | (6.997W, 54.165S, 8.169E, 55.168N); North Sea |
Temporal Coverage Begin | 2009-09-06T17:32:59Z |
Temporal Coverage End | 2009-09-09T21:10:59Z |