Species composition and abundance of macrozoobenthos in surface sediments off Sylt collected during HEINCKE cruise HE335
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.870461 |
Related Identifier | https://doi.org/10.1594/PANGAEA.870467 |
Related Identifier | https://doi.org/10.1007/s10152-013-0364-1 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.870461 |
Provenance | |
---|---|
Creator | Armonies, Werner |
Publisher | PANGAEA |
Publication Year | 2013 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 35109 data points |
Discipline | Earth System Research |
Spatial Coverage | (7.329W, 54.161S, 8.171E, 55.084N); North Sea |
Temporal Coverage Begin | 2010-09-09T08:17:00Z |
Temporal Coverage End | 2010-09-11T21:36:00Z |