Prediction and Comparative Analysis of CTCF Binding Sites based on a First Principle Approach [Research Data]
Identifier | |
---|---|
DOI | https://doi.org/10.11588/data/RDISCE |
Related Identifier | https://doi.org/10.1088/1478-3975/ac5dca |
Metadata Access | https://heidata.uni-heidelberg.de/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.11588/data/RDISCE |
Provenance | |
---|---|
Creator | Li, Kunhe; Oiwa, Nestor Norio; Cordeiro, Claudette E.; Heermann, Dieter W. |
Publisher | heiDATA |
Contributor | Li, Kunhe; Oiwa, Nestor Norio; Cordeiro, Claudette E.; Heermann, Dieter W. |
Publication Year | 2022 |
Funding Reference | Conselho Nacional de Desenvolvimento Tecnologico e Cientifico (CNPq), Brazil 248589/2013 ; bwHPC, Baden-Wuerttemberg ; German Research Foundation (DFG) INST 35/1134-1 FUGG ; Chinese Scholarship Council ; Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) EXC 2181/1 - 390900948 |
Rights | info:eu-repo/semantics/openAccess |
OpenAccess | true |
Contact | Li, Kunhe (Institute for Theoretical Physics, Heidelberg University, Germany); Oiwa, Nestor Norio (Universidade Federal Fluminense, Brazil); Cordeiro, Claudette E. (Universidade Federal Fluminense, Brazil); Heermann, Dieter W. (Institute for Theoretical Physics, Heidelberg University, Germany) |
Representation | |
---|---|
Resource Type | Dataset |
Format | application/zip |
Size | 5435541 |
Version | 1.1 |
Discipline | Life Sciences; Medicine; Natural Sciences; Physics |