Effects of diffusional hydrogen concentration on elastoplastic deformation behaviors of ultrahigh strength steels
The hydrogen embrittlement mechanism is one of long-term research topics of ultrahigh strength steels involving the microstructure optimization control. It is valuable to clarify what happens to the crystallographic lattice and the local crystal orientation just before brittle fracture during delayed loading, and why the brittle fracture stress decreases with the increment of diffusional hydrogen concentration. Our preliminary study of high strength steel (RB1120277) charged with 8ppm diffusional hydrogen and then coated with Zn protection film suggested that the neutron diffraction is feasible to be applied to hydrogen embrittlement study. Here, an experiment is planned to clarify the influence of diffusional hydrogen charging on the elastoplastic deformation behaviors, attempting to clarify such hydrogen induced brittle fracture phenomenon at high hydrogen concentration.
- 1250AS_fracture
- 1250AS_fracture_atg...
- 4x4x14
- 930A_test
- CeO2
- Engineering
- Sam1000A s100 e0 11...
- Sam1000A s1045 e1 6...
- Sam1000A s1083 e4 9...
- Sam1000A s147 e0 13...
- Sam1000A s197 e0 16...
- Sam1000A s248 e0 18...
- Sam1000A s298 e0 21...
- Sam1000A s350 e0 25...
- Sam1000A s48 e0 08 ...
- Sam1000A s545 e0 36...
- Sam1000A s7 e0 04 p...
- Sam1000A s765 e8 73...
- Sam1000A s988 e8 40...
- Sam1000AS s1 e 0 00...
- Sam1000AS s1016 e0 ...
- Sam1000AS s1064 e3 ...
- Sam1000AS s1083 e6 ...
- Sam1000AS s149 e0 0...
- Sam1000AS s198 e0 1...
- Sam1000AS s248 e0 1...
- Sam1000AS s301 e0 1...
- Sam1000AS s349 e0 1...
- Sam1000AS s400 e0 2...
- Sam1000AS s451 e0 2...
- Sam1000AS s46 e0 01...
- Sam1000AS s499 e0 2...
- Sam1000AS s551 e0 2...
- Sam1000AS s599 e0 3...
- Sam1000AS s649 e0 3...
- Sam1000AS s700 e0 3...
- Sam1000AS s751 e0 4...
- Sam1000AS s800 e0 4...
- Sam1000AS s850 e0 4...
- Sam1000AS s900 e0 4...
- Sam1000AS s942 e9 3...
- Sam1000AS s99 e0 04...
- Sam1000B s101 e0 14...
- Sam1000B s1013 e1 1...
- Sam1000B s1062 e3 5...
- Sam1000B s1082 e6 7...
- Sam1000B s151 e0 18...
- Sam1000B s202 e0 23...
- Sam1000B s251 e0 30...
- Sam1000B s300 e0 35...
- Sam1000B s349 e0 39...
- Sam1000B s399 e0 43...
- Sam1000B s451 e0 46...
- Sam1000B s50 e0 09 ...
- Sam1000B s501 e0 50...
- Sam1000B s550 e0 53...
- Sam1000B s601 e0 56...
- Sam1000B s650 e0 60...
- Sam1000B s698 e0 62...
- Sam1000B s751 e0 65...
- Sam1000B s799 e0 69...
- Sam1000B s849 e0 72...
- Sam1000B s899 e0 76...
- Sam1000B s9 e0 02 p...
- Sam1000B s968 e13 6...
- Sam1250A s100 e0 06...
- Sam1250A s148 e0 09...
- Sam1250A s198 e0 12...
- Sam1250A s250 e0 15...
- Sam1250A s300 e0 19...
- Sam1250A s350 e0 22...
- Sam1250A s5 e0 01 p...
- Sam1250A s51 e0 04 ...
- Sam1250AS s150 e0 0...
- Sam1250AS s198 e0 1...
- Sam1250AS s248 e0 1...
- Sam1250AS s298 e0 1...
- Sam1250AS s46 e0 05...
- Sam1250AS s5 e0 04 ...
- Sam1250AS s99 e0 07...
- Sam1250B s148 e0 10...
- Sam1250B s200 e0 13...
- Sam1250B s249 e0 17...
- Sam1250B s297 e0 23...
- Sam1250B s57 e0 05 ...
- Sam1250B s6 e0 01 p...
- Sam1250B s96 e0 07 ...
- Sam1250C s1000 e0 5...
- Sam1250C s1005 e0 5...
- Sam1250C s1050 e0 5...
- Sam1250C s1061 e11 ...
- Sam1250C s1103 e0 6...
- Sam1250C s1144 e0 8...
- Sam1250C s1174 e1 3...
- Sam1250C s1205 e3 6...
- Sam1250C s1210 e6 6...
- Sam1250C s149 e0 12...
- Sam1250C s201 e0 15...
- Sam1250C s251 e0 18...
- Sam1250C s299 e0 20...
- Sam1250C s348 e0 23...
- Sam1250C s399 e0 25...
- Sam1250C s4 e0 03 p...
- Sam1250C s451 e0 28...
- Sam1250C s47 e0 07 ...
- Sam1250C s499 e0 31...
- Sam1250C s549 e0 34...
- Sam1250C s601 e0 36...
- Sam1250C s650 e0 39...
- Sam1250C s700 e0 42...
- Sam1250C s750 e0 44...
- Sam1250C s781 e20 2...
- Sam1250C s799 e0 48...
- Sam1250C s800 e0 47...
- Sam1250C s850 e0 49...
- Sam1250C s851 e0 49...
- Sam1250C s892 e0 52...
- Sam1250C s949 e0 55...
- Sam1250C s99 e0 10 ...
- Sam1250CS s102 e0 5...
- Sam1250CS s1101 e9 ...
- Sam1250CS s1130 e1 ...
- Sam1250CS s1204 e3 ...
- Sam1250CS s1221 e6 ...
- Sam1250CS s151 e0 6...
- Sam1250CS s202 e0 6...
- Sam1250CS s251 e0 6...
- Sam1250CS s300 e0 7...
- Sam1250CS s348 e0 7...
- Sam1250CS s399 e0 7...
- Sam1250CS s448 e0 7...
- Sam1250CS s498 e0 8...
- Sam1250CS s52 e0 54...
- Sam1250CS s549 e0 8...
- Sam1250CS s600 e0 8...
- Sam1250CS s648 e0 8...
- Sam1250CS s700 e0 9...
- Sam1250CS s749 e0 9...
- Sam1250CS s8 e0 44 ...
- Sam1250CS s800 e0 9...
- Sam1250CS s842 e13 ...
- Sam1250CS s848 e1 0...
- Sam1250CS s899 e1 0...
- Sam1250CS s949 e1 0...
- Xu_930A x 4 6y 1 4z...
- Xu_930A x 4 6y 1 4z...
- Xu_930A x 4 6y 1 4z...
- Xu_930A x 4 6y 1 4z...
- Xu_930A x 4 6y 1 4z...
- Xu_930A x 45 7y 1 4...
- Xu_930A x 45 7y 1 4...
- Xu_930A x 45 7y 1 4...
- Xu_930A x 45 7y 1 4...
- Xu_930A x 45 7y 1 4...
- Xu_930A x1 3y 1 4z2...
- Xu_930A x1 3y 1 4z2...
- Xu_930A x1 3y 1 4z2...
- Xu_930A x1 3y 1 4z2...
- Xu_930B x 13 0y 1 4...
- Xu_930B x 13 0y 1 4...
- Xu_930B x 13 0y 1 4...
- Xu_930B x 13 0y 1 4...
- Xu_930B x 13 0y 1 4...
- Xu_930B x 54 0y 1 4...
- Xu_930B x 54 0y 1 4...
- Xu_930B x 54 0y 1 4...
- Xu_930B x 54 0y 1 4...
- Xu_930B x 54 0y 1 4...
- Xu_930B x 7 0y 1 4z...
- Xu_930B x 7 0y 1 4z...
- Xu_930B x 7 0y 1 4z...
- Xu_930B x 7 0y 1 4z...
- Zbn_1B
- xscan x 31 248
- xscan x 31 748
- xscan x 32 248
- xscan x 32 748
- xscan x 33 248
- xscan x 33 748
- xscan x 34 248
- xscan x 34 748
- xscan x 35 248
- xscan x 35 748
- xscan x 36 248
- xscan x 36 748
- xscan x 37 248
- xscan x 37 748
- xscan x 38 248
- xscan x 38 748
- xscan x 39 248
- xscan x 39 748
- xscan x 40 248
- xscan x 40 748
- xscan x 41 248
- yscan y 0 000
- yscan y 0 500
- yscan y 1 000
- yscan y 1 500
- yscan y 10 000
- yscan y 10 500
- yscan y 11 000
- yscan y 2 000
- yscan y 2 500
- yscan y 25 898
- yscan y 27 898
- yscan y 29 898
- yscan y 3 000
- yscan y 3 500
- yscan y 31 898
- yscan y 33 898
- yscan y 35 898
- yscan y 37 898
- yscan y 39 898
- yscan y 4 000
- yscan y 4 500
- yscan y 41 898
- yscan y 43 898
- yscan y 45 320
- yscan y 45 820
- yscan y 45 898
- yscan y 46 320
- yscan y 46 820
- yscan y 47 320
- yscan y 47 820
- yscan y 47 898
- yscan y 48 320
- yscan y 48 820
- yscan y 49 320
- yscan y 49 820
- yscan y 49 898
- yscan y 5 000
- yscan y 5 500
- yscan y 50 320
- yscan y 50 820
- yscan y 51 320
- yscan y 51 820
- yscan y 51 898
- yscan y 52 320
- yscan y 52 820
- yscan y 53 320
- yscan y 53 820
- yscan y 53 898
- yscan y 54 320
- yscan y 54 820
- yscan y 55 320
- yscan y 55 898
- yscan y 57 898
- yscan y 59 898
- yscan y 6 000
- yscan y 6 500
- yscan y 61 898
- yscan y 63 898
- yscan y 65 898
- yscan y 67 898
- yscan y 69 898
- yscan y 7 000
- yscan y 7 500
- yscan y 71 898
- yscan y 73 898
- yscan y 75 898
- yscan y 8 000
- yscan y 8 500
- yscan y 9 000
- yscan y 9 500
- z 0
- zscan z 176 950
- zscan z 177 450
- zscan z 177 950
- zscan z 178 450
- zscan z 178 950
- zscan z 179 450
- zscan z 179 950
- zscan z 180 450
- zscan z 180 950
- zscan z 181 450
- zscan z 181 950
- zscan z 182 450
- zscan z 182 950
Provenance | |
---|---|
Creator | Dr Pingguang Xu; Dr Joe Kelleher; Professor Jiang Yin; Professor Zhenyan Deng; Mr Yun Bai; Mr Xiangwei Kong; Professor Songjie Li; Mr Xuejun Bao; Miss Xin Yuan |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2020 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Construction Engineering and Architecture; Engineering; Engineering Sciences |
Temporal Coverage Begin | 2017-03-20T09:00:00Z |
Temporal Coverage End | 2017-03-23T09:00:00Z |