Bulk sediment x-ray diffraction analyses (peak area) of surface sediment samples from the southern Florida Straits and the Bahama Platform, sample set 2
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.655560 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.758234 |
Related Identifier | References https://nbn-resolving.org/urn:nbn:de:gbv:46-diss000107186 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.655560 |
Provenance | |
---|---|
Creator | Schwarz, Johanna |
Publisher | PANGAEA |
Publication Year | 2007 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 292 data points |
Discipline | Earth System Research |
Spatial Coverage | (-78.250W, 25.230S, -77.640E, 26.260N); Providence Channel |