Evaluation of the accuracy, exclusivity, limit-of-detection and ease-of-use of the LumiraDx SARS-CoV-2 test - A rapid, antigen-detecting point-of-care tool for the diagnosis of SARS-CoV-2 [Research Data]
Identifier | |
---|---|
DOI | https://doi.org/10.11588/data/D0ACC0 |
Related Identifier | https://doi.org/10.1183/13993003.03961-2020 |
Related Identifier | https://doi.org/10.1183/13993003.04430-2020 |
Related Identifier | https://doi.org/10.1371/journal.pone.0247918 |
Metadata Access | https://heidata.uni-heidelberg.de/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.11588/data/D0ACC0 |
Provenance | |
---|---|
Creator | Krüger, Lisa Johanna; Tobian, Frank; Gaeddert, Mary; Lainati, Federica; Klein, Julian A.F.; Schnitzler, Paul; Lindner, Andreas K.; Mockenhaupt, Frank P.; Nikolai, Olga; Seybold, Joachim; Corman, Victor M.; Drosten, Christian; Knorr, Britta; Welker, Andreas; de Vos, Margaretha; Sacks, Jilian A.; Denkinger, Claudia M. |
Publisher | heiDATA |
Contributor | Tobian, Frank; Division of Clinical Tropical Medicine, Heidelberg University Hospital; Charité - Universitätsmedizin Berlin, corporate member of Freie Universität Berlin, Humboldt-Universität zu Berlin, and Berlin Institute of Health; Institute of Tropical Medicine and International Health; Denkinger, Claudia Maria; Krüger, Lisa Johanna |
Publication Year | 2021 |
Funding Reference | University Hospital Heidelberg ; Forschung und Kunst Baden-Württemberg (MWK) ; Foundation for Innovative New Diagnostics (FIND) ; Charité - Universitätsmedizin Berlin |
Rights | info:eu-repo/semantics/openAccess |
OpenAccess | true |
Contact | Tobian, Frank (Division of Clinical Tropical Medicine, Department of Infectious Diseases, University of Heidelberg, Heidelberg, Germany) |
Representation | |
---|---|
Resource Type | Clinical Data; Dataset |
Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 138876 |
Version | 1.0 |
Discipline | Life Sciences; Medicine |
Spatial Coverage | Heideberg and Berlin, Germany |