Total oxygen uptake rates measured during POLARSTERN cruise PS94 (TransArcII) to the Barents Sea and central Arctic
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.907888 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.907889 |
Related Identifier | IsSupplementTo https://doi.org/10.3389/fmars.2020.00426 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.907888 |
Provenance | |
---|---|
Creator | Kiesel, Joshua; Link, Heike (ORCID: 0000-0002-8484-845X); Wenzhöfer, Frank |
Publisher | PANGAEA |
Publication Year | 2019 |
Funding Reference | Federal Ministry of Education and Research https://doi.org/10.13039/501100002347 Crossref Funder ID 03G0833E https://foerderportal.bund.de/foekat/jsp/SucheAction.do?actionMode=view&fkz=03G0833E Verbundprojekt: WTZ RUS: System Laptev-See: TRANSDRIFT; Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 294757 https://cordis.europa.eu/project/id/294757 Assessment of bacterial life and matter cycling in deep-sea surface sediments |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 42 data points |
Discipline | Earth System Research |
Spatial Coverage | (-121.751W, 74.319S, 23.806E, 89.916N); Barents Sea; Arctic Ocean |
Temporal Coverage Begin | 2015-08-18T20:46:00Z |
Temporal Coverage End | 2015-10-07T00:00:00Z |