Age determination of Ormakau (ORM) peat core from Ormakau Swamp, Kenya
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.934062 |
Related Identifier | https://doi.org/10.1038/s41558-018-0271-1 |
Related Identifier | https://doi.org/10.1594/PANGAEA.929226 |
Related Identifier | https://doi.org/10.1594/PANGAEA.927406 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.934062 |
Provenance | |
---|---|
Creator | Marchant, Robert |
Publisher | PANGAEA |
Publication Year | 2021 |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 16 data points |
Discipline | Earth System Research |
Spatial Coverage | (35.553 LON, -2.733 LAT); Ormakau Swamp, Kenya, Africa |