Nutrients measured on water bottle samples during Jan Mayen cruise JM11
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.202544 |
PID | https://hdl.handle.net/10013/epic.28817.d001 |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.40703.d001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.202544 |
Provenance | |
---|---|
Creator | OMEX Project Members; Wassmann, Paul |
Publisher | PANGAEA |
Publication Year | 2004 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS20069 https://cordis.europa.eu/project/id/MAS20069 Ocean Margin Exchange Project; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3960056 https://cordis.europa.eu/project/id/MAS3960056 Ocean Margin Exchange Project / Part 2, Phase 1; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970076 https://cordis.europa.eu/project/id/MAS3970076 Ocean Margin Exchange Project / Part 2, Phase 2 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1175 data points |
Discipline | Earth System Research |
Spatial Coverage | (16.533W, 69.608S, 17.875E, 70.012N) |
Temporal Coverage Begin | 1995-09-19T13:00:00Z |
Temporal Coverage End | 1995-09-22T12:00:00Z |