(S2) Total organic carbon, UK'37 index and derived sea surface temperature based on various calibrations of coretop sediments from the northern shelf of the South China Sea
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.905182 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.905187 |
Related Identifier | IsDocumentedBy https://doi.org/10.1029/2005GC001054 |
Related Identifier | IsDocumentedBy https://doi.org/10.1007/978-3-642-18917-3_9 |
Related Identifier | IsDocumentedBy https://doi.org/10.1016/S0016-7037(98)00097-0 |
Related Identifier | IsDocumentedBy https://doi.org/10.1016/S0016-7037(97)00280-9 |
Related Identifier | IsDocumentedBy https://doi.org/10.1002/2017PA003201 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.905182 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 230 data points |
Discipline | Earth System Research |
Spatial Coverage | (110.790W, 19.200S, 115.010E, 22.710N); South China Sea |
Temporal Coverage Begin | 2011-08-02T00:00:00Z |
Temporal Coverage End | 2017-10-24T00:00:00Z |