Physical oceanography measured on water bottle samples during Commander Robert Giraud cruise SH_02-63
Provenance | |
---|---|
Creator | MEDAR Group |
Publisher | PANGAEA |
Contributor | Institut français de recherche pour l'exploitation de la mer - Siège social |
Publication Year | 2006 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID ERBIC20-CT98-0103 Mediterranean Data Archaeology and Rescue; European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS3-CT98-0174 Mediterranean Data Archaeology and Rescue |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 56 data points |
Discipline | Ancient Cultures; Archaeology; Humanities |
Spatial Coverage | (22.250 LON, 35.917 LAT); Mediterranean Sea, Eastern Basin |