Meteorological measurements in the upper air during the 'Deutschen Atlantischen Expediton' of research vessel Meteor in 1925-1927, ERA-CLIM ID 0073B
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.821396 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_0073B.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.821396 |
Provenance | |
---|---|
Creator | Kuhlbrodt, E; Reger, J |
Publisher | PANGAEA |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 228 data points |
Discipline | Earth System Research |
Spatial Coverage | (-38.200W, -15.100S, -9.800E, 37.100N) |
Temporal Coverage Begin | 1925-02-10T10:00:00Z |
Temporal Coverage End | 1927-03-07T15:35:00Z |