Underway physical oceanography and carbon dioxide measurements during Benguela Stream cruise 642B20081018
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814756 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/642B20081018.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814756 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 204184 data points |
Discipline | Earth System Research |
Spatial Coverage | (-71.639W, 20.315S, -15.499E, 46.074N) |
Temporal Coverage Begin | 2008-10-18T10:05:43Z |
Temporal Coverage End | 2008-10-25T05:34:58Z |