Underway physical oceanography and carbon dioxide measurements during Trans Carrier cruise 20070806_TC2
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814419 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/58TC20070807.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814419 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 18641 data points |
Discipline | Earth System Research |
Spatial Coverage | (3.993W, 52.595S, 5.631E, 61.626N) |
Temporal Coverage Begin | 2007-08-07T01:07:00Z |
Temporal Coverage End | 2007-08-14T10:52:00Z |