Data publication: Resonant defect states of transparent conductive oxide SnO2:Ta revealed by excitation wavelength-dependent Raman spectroscopy and hybrid functional DFT calculations
Identifier | |
---|---|
DOI | https://doi.org/10.14278/rodare.3294 |
Related Identifier | IsIdenticalTo https://www.hzdr.de/publications/Publ-40098 |
Related Identifier | IsReferencedBy https://www.hzdr.de/publications/Publ-39985 |
Related Identifier | IsPartOf https://doi.org/10.14278/rodare.3293 |
Related Identifier | IsPartOf https://rodare.hzdr.de/communities/rodare |
Metadata Access | https://rodare.hzdr.de/oai2d?verb=GetRecord&metadataPrefix=oai_datacite&identifier=oai:rodare.hzdr.de:3294 |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Life Sciences; Natural Sciences; Engineering Sciences |