Pollen profile DRUZ1, Jezioro Druzno, Poland
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.739180 |
PID | https://hdl.handle.net/10013/epic.44366.d205 |
Related Identifier | References https://hdl.handle.net/10013/epic.44366.d496 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.739180 |
Provenance | |
---|---|
Creator | Zachowicz, Joanna |
Publisher | PANGAEA |
Contributor | European Pollen Database (EPD) |
Publication Year | 2010 |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 16677 data points |
Discipline | Earth System Research |
Spatial Coverage | (19.467 LON, 54.117 LAT); Jezioro Druzno, Poland |