Underway physical oceanography and carbon dioxide measurements during METEOR cruise M30/3
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.849896 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/06MT19941119_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.849896 |
Provenance | |
---|---|
Creator | Schneider, Bernd |
Publisher | PANGAEA |
Contributor | Leibniz Institute for Baltic Sea Research, Warnemünde; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 237450 data points |
Discipline | Earth System Research |
Spatial Coverage | (-53.630W, 52.950S, -22.330E, 60.570N) |
Temporal Coverage Begin | 1994-11-19T00:54:00Z |
Temporal Coverage End | 1994-12-09T14:09:00Z |