Analyses of the recent components in the sand fraction of sediment core PS1014-1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.623652 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.729620 |
Related Identifier | References https://doi.org/10.2312/BzP_0081_1991 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.623652 |
Provenance | |
---|---|
Creator | Melles, Martin |
Publisher | PANGAEA |
Publication Year | 1991 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 65 data points |
Discipline | Earth System Research |
Spatial Coverage | (-39.995 LON, -77.415 LAT); Filchner Trough |