Underway physical oceanography and carbon dioxide measurements during Oscar Dyson cruise 33OA20140405
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865883 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33OA/33OA20140405_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865883 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 168111 data points |
Discipline | Earth System Research |
Spatial Coverage | (-178.440W, 54.125S, -152.093E, 61.020N) |
Temporal Coverage Begin | 2014-04-05T03:15:31Z |
Temporal Coverage End | 2014-05-01T00:00:56Z |