Effect of ocean acidification and elevated fCO2 on trace gas production by a Baltic Sea summer phytoplankton community
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.872957 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.863032 |
Related Identifier | References https://doi.org/10.5194/bg-13-4595-2016 |
Related Identifier | IsNewVersionOf https://doi.org/10.1594/PANGAEA.863649 |
Related Identifier | IsDocumentedBy https://cran.r-project.org/package=seacarb |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.872957 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 4098 data points |
Discipline | Earth System Research |
Spatial Coverage | (23.258 LON, 59.858 LAT) |
Temporal Coverage Begin | 2012-06-19T00:00:00Z |
Temporal Coverage End | 2012-07-23T00:00:00Z |