Stable isotope ratios measured on planktic foraminifera from surface sediment samples of the South Atlantic
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.55864 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.835327 |
Related Identifier | References https://doi.org/10.2312/BzP_0167_1995 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.55864 |
Provenance | |
---|---|
Creator | Niebler, Hans-Stefan |
Publisher | PANGAEA |
Publication Year | 1999 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 258 data points |
Discipline | Earth System Research |
Spatial Coverage | (5.723W, -50.158S, 17.365E, -20.119N); Atlantic Indik Ridge; Agulhas Basin; Meteor Rise; Walvis Ridge; South Atlantic Ocean |
Temporal Coverage Begin | 1988-03-12T10:28:00Z |
Temporal Coverage End | 1992-05-22T21:55:00Z |