Results of the sorting of the mikronekton and zooplankton material sampled by the German Antarctic Expedition 1975/1976
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.758862 |
PID | https://hdl.handle.net/10013/epic.37269.d001 |
Related Identifier | References https://hdl.handle.net/10013/epic.37310.d001 |
Related Identifier | References https://hdl.handle.net/10013/epic.37270.d001 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.758862 |
Provenance | |
---|---|
Creator | James, Ruth; Wörner, Frank G |
Publisher | PANGAEA |
Contributor | Institut für Meereskunde, Christian-Albrechts-Universität, Kiel |
Publication Year | 2011 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Supplementary Publication Series of Datasets; Collection |
Format | application/zip |
Size | 5 datasets |
Discipline | Earth System Research |
Spatial Coverage | (-62.000W, -67.000S, 14.000E, -35.000N) |
Temporal Coverage Begin | 1975-11-01T00:00:00Z |
Temporal Coverage End | 1976-05-16T11:15:00Z |