Underway physical oceanography and carbon dioxide measurements during Wakataka Maru cruise WK111006
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.852216 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.FRA_WK |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/49WA20111006_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.852216 |
Provenance | |
---|---|
Creator | Ono, Tsuneo; Kuwata, Akira |
Publisher | PANGAEA |
Contributor | National Research Institute for Fisheries Science, Fisheries Research Agency, Yokohama, Japan; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 248682 data points |
Discipline | Earth System Research |
Spatial Coverage | (141.180W, 38.167S, 142.580E, 41.268N) |
Temporal Coverage Begin | 2011-10-06T16:48:00Z |
Temporal Coverage End | 2011-10-20T22:44:00Z |