Underway physical oceanography and carbon dioxide measurements during Natalie Schulte cruise NS_2011_09
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.853158 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.VOS_NATALIE_SCHULTE_LINES |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/CYNS20110902_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.853158 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 84664 data points |
Discipline | Earth System Research |
Spatial Coverage | (-176.276W, -33.384S, -118.064E, 33.414N) |
Temporal Coverage Begin | 2011-09-02T03:20:13Z |
Temporal Coverage End | 2011-09-14T13:30:03Z |