TreeTrace_Douglas
Identifier | |
---|---|
DOI | https://doi.org/10.15454/YUNEGL |
Related Identifier | https://doi.org/10.1007/978-3-030-76423-4_7 |
Related Identifier | https://doi.org/10.1007/978-3-030-76657-3_18 |
Related Identifier | https://doi.org/10.1109/IPAS50080.2020.9334960 |
Metadata Access | https://entrepot.recherche.data.gouv.fr/oai?verb=GetRecord&metadataPrefix=oai_datacite&identifier=doi:10.15454/YUNEGL |
Provenance | |
---|---|
Creator | Longuetaud, Fleur; Pot, Guillaume; Mothe, Frédéric; Barthelemy, Alexis; Decelle, Rémi; Delconte, Florian; Ge, Xihe; Guillaume, Grégoire; Mancini, Théo; Ravoajanahary, Tojo; Butaud, Jean-Claude; Collet, Robert; Debled-Rennesson, Isabelle; Marcon, Bertrand; Ngo, Phuc; Roux Benjamin; Viguier, Joffrey |
Publisher | Recherche Data Gouv |
Contributor | Longuetaud, Fleur; Pot, Guillaume; Mothe, Frédéric |
Publication Year | 2022 |
Funding Reference | ANR ANR-17-CE10-0016 |
Rights | info:eu-repo/semantics/openAccess |
OpenAccess | true |
Contact | Longuetaud, Fleur (Silva, AgroParisTech, INRAE, Nancy France); Pot, Guillaume (LaBoMaP, Arts et Metiers Institute of Technology, Université Bourgogne Franche-Comté, HESAM Université); Mothe, Frédéric (Silva, AgroParisTech, INRAE, Nancy France) |
Representation | |
---|---|
Resource Type | Dataset |
Format | application/zip; application/pdf; text/plain |
Size | 12393613257; 19450721; 1436; 532800; 5314468118; 647349540; 11861942954; 2424569 |
Version | 1.0 |
Discipline | Agriculture, Forestry, Horticulture; Computer Science; Agricultural Sciences; Agriculture, Forestry, Horticulture, Aquaculture; Agriculture, Forestry, Horticulture, Aquaculture and Veterinary Medicine; Life Sciences |
Spatial Coverage | France |