Underway physical oceanography and carbon dioxide measurements during Rio Blanco cruise 06ZG20100207
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.812202 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/06ZG20100207.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.812202 |
Provenance | |
---|---|
Creator | Lefèvre, Nathalie |
Publisher | PANGAEA |
Contributor | Laboratoire d'Océanographie et du Climat: Expérimentation et Approches Numériques, Université Pierre-et-Marie-Curie, France; Olsen, Are |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 264879 https://cordis.europa.eu/project/id/264879 Changes in the carbon uptake and emissions by oceans in a changing climate |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 80639 data points |
Discipline | Earth System Research |
Spatial Coverage | (-41.745W, -22.893S, 0.090E, 50.322N) |
Temporal Coverage Begin | 2010-02-07T15:19:26Z |
Temporal Coverage End | 2010-02-17T10:25:14Z |