Hydrochemistry measured on water bottle samples during Bjarni Saemundsson cruise B1/86
Identifier | |
---|---|
DOI | https://doi.pangaea.de/10.1594/PANGAEA.844507 |
Related Identifier | IsNewVersionOf https://doi.org/10.1594/PANGAEA.400807 |
Related Identifier | IsNewVersionOf https://doi.org/10.1594/PANGAEA.400809 |
Related Identifier | IsDocumentedBy https://doi.org/10.5194/essd-2-99-2010 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.844507 |
Provenance | |
---|---|
Creator | Ólafsson, Jón |
Publisher | PANGAEA |
Publication Year | 2024 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 264879 https://cordis.europa.eu/project/id/264879 Changes in the carbon uptake and emissions by oceans in a changing climate |
Rights | Data access is restricted (moratorium, sensitive data, license constraints) |
OpenAccess | false |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 222 data points |
Discipline | Earth System Research |
Spatial Coverage | (-27.950W, 64.333S, -12.667E, 68.000N); North Atlantic Ocean |
Temporal Coverage Begin | 1986-01-31T22:00:00Z |
Temporal Coverage End | 1986-02-13T16:00:00Z |