Measurements of microbial processes, dissolution, water and porewater chemistry during experiments on two coral reef sediments: Davies Reef pH profiles
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.873826 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.873838 |
Related Identifier | References https://doi.org/10.3389/fmars.2017.00073 |
Related Identifier | IsDocumentedBy https://cran.r-project.org/package=seacarb |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.873826 |
Provenance | |
---|---|
Creator | Fink, Artur |
Publisher | PANGAEA |
Contributor | Yang, Yan |
Publication Year | 2017 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 19776 data points |
Discipline | Earth System Research |