Relating plastic deformation to angle dependent IGS for multiple hkl peaks
For some engineering purposes like welding or SCC where IGS (Inter Granular Stresses) increase susceptibility to cracking, some indicator of the level of plastic deformation becomes useful. For this purpose, a full pattern relating strain and tilt angle for different hkl planes is needed. We have developed a crystal plasticity model in the FE software ABAQUS using a user material subroutine which from full stress map simulations of the aggregate and the effect of plastic deformation on IGS can be extracted. The amount of plastic deformation has been measured in neutron diffraction by looking at both: peak width and the relative peak shifting. However, whereas this has been measured only in two directions (loading and transversal) for different hkl planes [1], further measurements are needed to be compared to the strain/tilt-angle patterns for different planes produced by our model.
- 100MPa
- 1_4_4
- 316
- 910521
- E113 x117 8y 228 7z...
- E113 x117 8y 233 7z...
- E113 x127 8y 228 7z...
- E113 x127 8y 233 7z...
- E113 x137 8y 228 7z...
- E113 x137 8y 233 7z...
- E113 x147 8y 228 7z...
- E113 x147 8y 233 7z...
- E113 x157 8y 228 7z...
- E113 x157 8y 233 7z...
- E113 x167 8y 228 7z...
- E113 x167 8y 233 7z...
- E113 x177 8y 228 7z...
- E113 x177 8y 233 7z...
- E113 x187 8y 228 7z...
- E113 x187 8y 233 7z...
- E113 x74 8y 221 7z2...
- E113 x74 8y 233 7z2...
- E113 x74 8y 245 7z2...
- E113 x77 8y 213 7z2...
- E113 x77 8y 253 7z2...
- E113 x82 8y 233 7z2...
- ENGINX
- Gonzalez
- IGS
- JoaoAl s 110 e 25 8...
- JoaoAl s 140 e 32 2...
- JoaoAl s 160 e 35 4...
- JoaoAl s 180 e 37 4...
- JoaoAl s 199 e 37 7...
- JoaoAl s 20 e0 86 p...
- JoaoAl s 215 e36 49...
- JoaoAl s 230 e36 53...
- JoaoAl s 245 e36 84...
- JoaoAl s 260 e37 00...
- JoaoAl s 275 e37 02...
- JoaoAl s 290 e 1 26...
- JoaoAl s 5 e0 90 p2 52
- JoaoAl s 50 e 4 37 ...
- JoaoAl s 80 e 16 58...
- Kelleher
- Relating
- Sample15 notactuall...
- Sample29
- Stainless
- Steel
- Ti_d0
- Withers
- angle
- beamsize
- deformation
- dependent
- gradient
- hkl
- multiple
- peaks
- plastic
- sample1 s 3 e0 41 p...
- sample1 s0 e0 00 p ...
- sample1 s0 e0 10 p ...
- sample1 s0 e1 52 p ...
- sample1 s100 e0 12 ...
- sample1 s120 e0 13 ...
- sample1 s140 e0 14 ...
- sample1 s160 e0 15 ...
- sample1 s180 e0 17 ...
- sample1 s190 e0 19 ...
- sample1 s2 e1 93 p ...
- sample1 s20 e0 08 p...
- sample1 s200 e0 22 ...
- sample1 s210 e0 25 ...
- sample1 s220 e0 30 ...
- sample1 s230 e0 35 ...
- sample1 s240 e0 42 ...
- sample1 s260 e0 54 ...
- sample1 s3 e10 15 p...
- sample1 s300 e1 23 ...
- sample1 s340 e2 79 ...
- sample1 s40 e0 09 p...
- sample1 s5 e0 07 p ...
- sample1 s60 e0 10 p...
- sample1 s80 e0 11 p...
- sample16 s 100 e 0 ...
- sample16 s 120 e 0 ...
- sample16 s 135 e 0 ...
- sample16 s 150 e 0 ...
- sample16 s 165 e 0 ...
- sample16 s 180 e 0 ...
- sample16 s 190 e 0 ...
- sample16 s 200 e 0 ...
- sample16 s 210 e 1 ...
- sample16 s 220 e 1 ...
- sample16 s 230 e 1 ...
- sample16 s 240 e 1 ...
- sample16 s 25 e 0 1...
- sample16 s 250 e 1 ...
- sample16 s 280 e 1 ...
- sample16 s 310 e 1 ...
- sample16 s 340 e 2 ...
- sample16 s 370 e 2 ...
- sample16 s 5 e0 01 ...
- sample16 s 50 e 0 2...
- sample16 s 75 e 0 3...
- sample17 s100 e 0 0...
- sample17 s110 e 0 0...
- sample17 s120 e 0 0...
- sample17 s130 e 0 0...
- sample17 s140 e 0 0...
- sample17 s150 e 0 0...
- sample17 s160 e 0 0...
- sample17 s180 e 0 0...
- sample17 s20 e 0 04...
- sample17 s200 e0 02...
- sample17 s230 e0 23...
- sample17 s260 e0 67...
- sample17 s300 e1 42...
- sample17 s40 e 0 04...
- sample17 s60 e 0 03...
- sample17 s80 e 0 03...
- sample17 s90 e 0 03...
- sample18 s0 e0 00 p...
- sample18 s0 e0 15 p...
- sample18 s262 e17 8...
- sample18 s298 e36 1...
- sample18 s341 e61 0...
- sample18 s55 e3 82 ...
- sample18 s55 e4 11 ...
- sample19 s 10 e 3 4...
- sample19 s 110 e1 4...
- sample19 s 125 e1 2...
- sample19 s 140 e1 1...
- sample19 s 150 e 3 ...
- sample19 s 155 e0 9...
- sample19 s 170 e0 7...
- sample19 s 185 e0 6...
- sample19 s 20 e2 23...
- sample19 s 200 e0 4...
- sample19 s 215 e0 2...
- sample19 s 230 e 0 ...
- sample19 s 245 e 0 ...
- sample19 s 250 e 4 ...
- sample19 s 260 e 0 ...
- sample19 s 275 e 0 ...
- sample19 s 290 e 0 ...
- sample19 s 305 e 1 ...
- sample19 s 320 e 1 ...
- sample19 s 335 e 1 ...
- sample19 s 35 e2 07...
- sample19 s 350 e 1 ...
- sample19 s 365 e 2 ...
- sample19 s 380 e 2 ...
- sample19 s 395 e 3 ...
- sample19 s 410 e 3 ...
- sample19 s 425 e 3 ...
- sample19 s 5 e2 45 ...
- sample19 s 50 e1 93...
- sample19 s 65 e1 80...
- sample19 s 80 e1 68...
- sample19 s 95 e1 55...
- sample21 s2 e6 33 p...
- sample22 s110 e0 19...
- sample22 s130 e0 20...
- sample22 s150 e0 22...
- sample22 s160 e0 23...
- sample22 s170 e0 23...
- sample22 s180 e0 24...
- sample22 s190 e0 26...
- sample22 s20 e0 15 ...
- sample22 s20 e0 15 ...
- sample22 s200 e0 28...
- sample22 s210 e0 30...
- sample22 s220 e0 33...
- sample22 s230 e0 37...
- sample22 s240 e0 42...
- sample22 s250 e0 50...
- sample22 s270 e0 62...
- sample22 s300 e1 03...
- sample22 s340 e2 31...
- sample22 s5 e0 14 p...
- sample22 s60 e0 16 ...
- sample22 s90 e0 18 ...
- sample23 s105 e0 06...
- sample23 s125 e0 07...
- sample23 s145 e0 09...
- sample23 s150 e0 09...
- sample23 s165 e0 10...
- sample23 s180 e0 12...
- sample23 s195 e0 13...
- sample23 s20 e0 00 ...
- sample23 s210 e0 16...
- sample23 s225 e0 14...
- sample23 s240 e0 14...
- sample23 s260 e0 14...
- sample23 s280 e0 13...
- sample23 s310 e0 13...
- sample23 s350 e0 12...
- sample23 s40 e0 02 ...
- sample23 s5 e0 00 p...
- sample23 s65 e0 03 ...
- sample23 s85 e0 05 ...
- sample24 s105 e0 11...
- sample24 s115 e0 11...
- sample24 s125 e0 12...
- sample24 s135 e0 13...
- sample24 s145 e0 13...
- sample24 s155 e0 14...
- sample24 s165 e0 15...
- sample24 s175 e0 16...
- sample24 s185 e0 17...
- sample24 s195 e0 19...
- sample24 s20 e0 06 ...
- sample24 s205 e0 21...
- sample24 s215 e0 25...
- sample24 s225 e0 30...
- sample24 s235 e0 36...
- sample24 s245 e0 44...
- sample24 s255 e0 55...
- sample24 s270 e0 71...
- sample24 s285 e1 00...
- sample24 s300 e1 39...
- sample24 s320 e1 96...
- sample24 s35 e0 07 ...
- sample24 s350 e3 21...
- sample24 s5 e0 05 p...
- sample24 s50 e0 08 ...
- sample24 s65 e0 09 ...
- sample24 s75 e0 09 ...
- sample24 s85 e0 10 ...
- sample24 s95 e0 10 ...
- sample26 s105 e 0 1...
- sample26 s125 e 0 1...
- sample26 s145 e 0 0...
- sample26 s150 e 0 0...
- sample26 s165 e 0 0...
- sample26 s180 e 0 0...
- sample26 s195 e 0 0...
- sample26 s20 e 0 16...
- sample26 s210 e 0 0...
- sample26 s225 e0 02...
- sample26 s240 e0 09...
- sample26 s260 e0 19...
- sample26 s280 e0 36...
- sample26 s310 e0 70...
- sample26 s350 e 0 7...
- sample26 s40 e 0 15...
- sample26 s5 e 0 17 ...
- sample26 s65 e 0 14...
- sample26 s85 e 0 12...
- sample27 s100 e0 21...
- sample27 s120 e0 22...
- sample27 s140 e0 23...
- sample27 s160 e0 25...
- sample27 s175 e0 26...
- sample27 s190 e0 28...
- sample27 s20 e0 16 ...
- sample27 s200 e7 97...
- sample27 s205 e0 30...
- sample27 s220 e0 33...
- sample27 s235 e0 37...
- sample27 s250 e0 43...
- sample27 s265 e0 51...
- sample27 s280 e0 62...
- sample27 s295 e0 75...
- sample27 s315 e0 94...
- sample27 s335 e1 27...
- sample27 s355 e1 73...
- sample27 s380 e2 50...
- sample27 s40 e0 17 ...
- sample27 s410 e3 99...
- sample27 s450 e6 44...
- sample27 s5 e0 15 p...
- sample27 s60 e0 18 ...
- sample27 s80 e0 19 ...
- sample27 s80 e7 88 ...
- sample28 s105 e0 03...
- sample28 s130 e0 05...
- sample28 s155 e0 06...
- sample28 s180 e0 08...
- sample28 s205 e0 10...
- sample28 s225 e0 14...
- sample28 s245 e0 21...
- sample28 s265 e0 30...
- sample28 s285 e0 44...
- sample28 s30 e 0 03...
- sample28 s305 e0 62...
- sample28 s325 e0 86...
- sample28 s350 e1 24...
- sample28 s380 e1 90...
- sample28 s410 e2 90...
- sample28 s455 e5 59...
- sample28 s5 e 0 05 ...
- sample28 s520 e13 7...
- sample28 s55 e 0 01...
- sample28 s80 e0 01 ...
- sample29 s110 e0 15...
- sample29 s125 e0 16...
- sample29 s140 e0 17...
- sample29 s155 e0 18...
- sample29 s170 e0 19...
- sample29 s185 e0 20...
- sample29 s20 e0 11 ...
- sample29 s200 e0 22...
- sample29 s215 e0 23...
- sample29 s230 e0 24...
- sample29 s245 e0 26...
- sample29 s260 e0 28...
- sample29 s280 e0 31...
- sample29 s300 e0 35...
- sample29 s320 e0 46...
- sample29 s35 e0 11 ...
- sample29 s350 e0 92...
- sample29 s380 e1 95...
- sample29 s415 e4 05...
- sample29 s450 e7 08...
- sample29 s5 e0 10 p...
- sample29 s50 e0 12 ...
- sample29 s65 e0 13 ...
- sample29 s80 e0 14 ...
- sample29 s95 e0 14 ...
- sample3_15degree
- sample3_8 x190 1y 2...
- sample3_8 x191 5y 2...
- sample4 s10 e0 02 p...
- sample4 s10 e0 02 p...
- sample4 s100 e0 00 ...
- sample4 s100 e0 08 ...
- sample4 s150 e0 11 ...
- sample4 s152 e0 12 ...
- sample4 s156 e0 13 ...
- sample4 s160 e0 13 ...
- sample4 s191 e0 27 ...
- sample4 s2 e0 00 p ...
- sample4 s2 e0 00 p ...
- sample4 s2 e0 00 p ...
- sample4 s2 e0 00 p ...
- sample4 s200 e4 71 ...
- sample4 s205 e0 42 ...
- sample4 s207 e1 24 ...
- sample4 s219 e0 77 ...
- sample4 s223 e1 48 ...
- sample4 s227 e0 89 ...
- sample4 s240 e1 79 ...
- sample4 s240 e2 56 ...
- sample4 s255 e2 14 ...
- sample4 s277 e3 63 ...
- sample4 s285 e4 27 ...
- sample4 s3 e0 00 p ...
- sample4 s306 e3 06 ...
- sample4 s318 e4 77 ...
- sample4 s5 e0 00 p ...
- sample4 s5 e4 56 p ...
- sample4 s50 e0 00 p...
- sample4 s50 e0 04 p...
- sample4 s50 e4 60 p...
- sample6 s 10 e 0 05...
- sample6 s 100 e 0 1...
- sample6 s 150 e 0 2...
- sample6 s 236 e 0 2...
- sample6 s 275 e 0 3...
- sample6 s 306 e 0 3...
- sample6 s 330 e 0 3...
- sample6 s 354 e 0 4...
- sample6 s 377 e 0 4...
- sample6 s 416 e 0 5...
- sample6 s 448 e 0 7...
- sample6 s 487 e 0 9...
- sample6 s 50 e 0 13...
- sample6 s 542 e 1 4...
- sample6 s 597 e 2 0...
- sample8 s 10 e 0 02...
- sample8 s 10 e 1 89...
- sample8 s 100 e 0 1...
- sample8 s 100 e 2 2...
- sample8 s 120 e 0 1...
- sample8 s 140 e 0 2...
- sample8 s 160 e 0 2...
- sample8 s 180 e 0 2...
- sample8 s 190 e 0 2...
- sample8 s 20 e 0 05...
- sample8 s 200 e 0 2...
- sample8 s 200 e 2 2...
- sample8 s 210 e 0 2...
- sample8 s 220 e 0 2...
- sample8 s 230 e 0 2...
- sample8 s 240 e 0 3...
- sample8 s 250 e 0 3...
- sample8 s 260 e 0 3...
- sample8 s 270 e 0 3...
- sample8 s 280 e 0 4...
- sample8 s 300 e 0 4...
- sample8 s 300 e 2 3...
- sample8 s 320 e 0 5...
- sample8 s 340 e 0 6...
- sample8 s 360 e 0 8...
- sample8 s 380 e 1 0...
- sample8 s 40 e 0 09...
- sample8 s 400 e 1 3...
- sample8 s 420 e 1 6...
- sample8 s 440 e 2 0...
- sample8 s 60 e 0 13...
- sample8 s 80 e 0 16...
- sample9 s 3 e 0 38 ...
- sample9 s0 e0 00 p0 00
- sample9 s1 e0 00 p ...
- sample9 s1 e0 01 p ...
- sample9 s100 e5 31 ...
- sample9 s120 e0 03 ...
- sample9 s120 e0 10 ...
- sample9 s160 e0 07 ...
- sample9 s180 e0 12 ...
- sample9 s2 e 0 00 p...
- sample9 s2 e0 01 p ...
- sample9 s200 e0 28 ...
- sample9 s215 e0 65 ...
- sample9 s230 e1 00 ...
- sample9 s250 e1 47 ...
- sample9 s280 e2 36 ...
- sample9 s330 e4 34 ...
- sample9 s34 e0 02 p...
- sample9 s393 e8 04 ...
- sample9 s5 e 0 00 p...
- sample9 s5 e 0 00 p...
- sample9 s5 e5 22 p ...
- sample9 s50 e 0 01 ...
- sample9 s50 e0 03 p...
- sample9 s50 e0 03 p...
- ss1_d0
- ss2_d0
- test
- test s10 e0 00 p 47 06
- test s20 e0 00 p 47 00
- xscan x 201 480
- xscan x 201 980
- xscan x 202 480
- xscan x 202 980
- xscan x 203 480
- xscan x 203 980
- xscan x 204 480
- xscan x 204 980
- xscan x 205 480
- xscan x 205 980
- xscan x 206 480
- xscan x 206 980
- xscan x 207 480
- xscan x 207 667
- xscan x 207 980
- xscan x 208 062
- xscan x 208 203
- xscan x 208 456
- xscan x 208 480
- xscan x 208 667
- xscan x 208 738
- xscan x 208 851
- xscan x 208 980
- xscan x 209 060
- xscan x 209 246
- xscan x 209 274
- xscan x 209 453
- xscan x 209 480
- xscan x 209 641
- xscan x 209 810
- xscan x 209 846
- xscan x 210 035
- xscan x 210 238
- xscan x 210 346
- xscan x 210 430
- xscan x 210 631
- xscan x 210 825
- xscan x 210 881
- xscan x 211 024
- xscan x 211 220
- xscan x 211 417
- xscan x 211 614
- xscan x 211 953
- xscan x 212 009
- xscan x 212 404
- xscan x 212 488
- xscan x 212 799
- xscan x 213 024
- xscan x 213 193
- xscan x 213 560
- xscan x 213 588
- xscan x 213 983
- xscan x 214 096
- xscan x 214 378
- xscan x 214 631
- xscan x 214 772
- xscan x 215 167
- yscan y 223 306
- yscan y 223 842
- yscan y 224 200
- yscan y 224 306
- yscan y 224 377
- yscan y 224 699
- yscan y 224 700
- yscan y 224 913
- yscan y 225 092
- yscan y 225 200
- yscan y 225 449
- yscan y 225 485
- yscan y 225 700
- yscan y 225 877
- yscan y 225 985
- yscan y 226 200
- yscan y 226 270
- yscan y 226 520
- yscan y 226 663
- yscan y 226 700
- yscan y 227 056
- yscan y 227 200
- yscan y 227 449
- yscan y 227 592
- yscan y 227 669
- yscan y 227 700
- yscan y 227 842
- yscan y 228 127
- yscan y 228 200
- yscan y 228 235
- yscan y 228 627
- yscan y 228 663
- yscan y 228 700
- yscan y 229 020
- yscan y 229 199
- yscan y 229 200
- yscan y 229 413
- yscan y 229 669
- yscan y 229 700
- yscan y 229 735
- yscan y 229 806
- yscan y 230 200
- yscan y 230 270
- yscan y 230 700
- yscan y 230 806
- yscan y 231 200
- yscan y 231 410
- yscan y 231 669
- yscan y 231 700
- yscan y 231 940
- yscan y 232 200
- yscan y 232 440
- yscan y 232 481
- yscan y 232 700
- yscan y 232 940
- yscan y 233 200
- yscan y 233 440
- yscan y 233 553
- yscan y 233 669
- yscan y 233 700
- yscan y 233 940
- yscan y 234 200
- yscan y 234 440
- yscan y 234 624
- yscan y 234 700
- yscan y 234 940
- yscan y 235 200
- yscan y 235 440
- yscan y 235 669
- yscan y 235 696
- yscan y 235 700
- yscan y 235 940
- yscan y 236 200
- yscan y 236 440
- yscan y 236 700
- yscan y 236 767
- yscan y 236 940
- yscan y 237 200
- yscan y 237 440
- yscan y 237 669
- yscan y 237 700
- yscan y 237 839
- yscan y 237 940
- yscan y 238 200
- yscan y 238 700
- yscan y 238 910
- yscan y 239 200
- yscan y 239 981
- yscan y 241 053
- yscan y 242 124
- yscan y 243 196
- yscan y 244 267
- yscan y 245 339
- yscan y 246 410
- zscan z 482 290
- zscan z 482 700
- zscan z 482 790
- zscan z 483 040
- zscan z 483 290
- zscan z 483 415
- zscan z 483 533
- zscan z 483 600
- zscan z 483 700
- zscan z 483 790
- zscan z 483 800
- zscan z 483 833
- zscan z 484 050
- zscan z 484 067
- zscan z 484 165
- zscan z 484 200
- zscan z 484 290
- zscan z 484 300
- zscan z 484 367
- zscan z 484 540
- zscan z 484 550
- zscan z 484 700
- zscan z 484 790
- zscan z 484 800
- zscan z 485 200
- zscan z 485 290
- zscan z 485 700
- zscan z 486 033
- zscan z 486 200
- zscan z 486 700
- zscan z 486 867
- zscan z 487 700
Provenance | |
---|---|
Creator | Dr Joe Kelleher |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2014 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Photon- and Neutron Geosciences |
Temporal Coverage Begin | 2009-03-20T12:56:01Z |
Temporal Coverage End | 2011-10-05T08:32:04Z |