Underway physical oceanography and carbon dioxide measurements during F. G. Walton Smith cruise 33WA20150928
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.865953 |
PID | https://hdl.handle.net/10013/epic.41336.d028 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.866856 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv4/33WA/33WA20150928_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.865953 |
Provenance | |
---|---|
Creator | Millero, Frank J; Wanninkhof, Rik |
Publisher | PANGAEA |
Contributor | Rosenstiel School of Marine & Atmospheric Sciences, University of Miami; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 30972 data points |
Discipline | Earth System Research |
Spatial Coverage | (-85.024W, 24.534S, -80.121E, 26.104N) |
Temporal Coverage Begin | 2015-09-28T12:15:28Z |
Temporal Coverage End | 2015-10-02T13:37:44Z |