A comparative study of transient capillary rise using direct numerical simulations: Benchmark Data
Provenance | |
---|---|
Creator | Smuda, Martin; Gründing, Dirk; Antritter, Thomas; Rettenmaier, Daniel; Bothe, Dieter; Kummer, Florian; Stephan, Peter; Marschall, Holger; Fricke, Mathis |
Publisher | TU Darmstadt |
Contributor | Deutsche Forschungsgemeinschaft |
Publication Year | 2019 |
Funding Reference | Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/SFB1194/TPB01Bothe; Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/SFB1194/TPB02Marschall; Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/SFB1194/TPB06Oberlack; Deutsche Forschungsgemeinschaft info:eu-repo/grantAgreement/DFG/SFB1194/TPC02Stephan |
Rights | Attribution-NonCommercial 4.0; info:eu-repo/semantics/openAccess |
OpenAccess | true |
Contact | https://tudatalib.ulb.tu-darmstadt.de/page/contact |
Representation | |
---|---|
Resource Type | Dataset |
Format | application/zip |
Discipline | Other |