Underway physical oceanography and carbon dioxide measurements during Wakataka Maru cruise WK111027
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.814211 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.FRA_WK |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/49WA20111027.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.814211 |
Provenance | |
---|---|
Creator | Ono, Tsuneo |
Publisher | PANGAEA |
Contributor | National Research Institute for Fisheries Science, Fisheries Research Agency, Yokohama, Japan; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 237635 data points |
Discipline | Earth System Research |
Spatial Coverage | (140.798W, 36.451S, 142.375E, 38.554N) |
Temporal Coverage Begin | 2011-10-27T09:13:00Z |
Temporal Coverage End | 2011-11-08T22:40:00Z |