Underway physical oceanography and carbon dioxide measurements during Gordon Gunter cruise 33GG20160809
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.878320 |
PID | https://hdl.handle.net/10013/epic.48576.d006 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.877863 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv5/33GG/33GG20160809_bundle.zip |
Related Identifier | IsDocumentedBy https://hdl.handle.net/10013/epic.41336.d023 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.878320 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 99170 data points |
Discipline | Earth System Research |
Spatial Coverage | (-88.528W, 24.281S, -73.579E, 34.101N) |
Temporal Coverage Begin | 2016-08-09T18:59:42Z |
Temporal Coverage End | 2016-08-26T11:04:33Z |