Resistivity formation factor in sediment porewater profile PLG95B_06TROL
Provenance | |
---|---|
Creator | OMEX Project Members; Helder, Wim |
Publisher | PANGAEA |
Publication Year | 2004 |
Funding Reference | European Commission https://doi.org/10.13039/501100000780 Crossref Funder ID MAS20069 https://cordis.europa.eu/project/id/MAS20069 Ocean Margin Exchange Project; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3960056 https://cordis.europa.eu/project/id/MAS3960056 Ocean Margin Exchange Project / Part 2, Phase 1; Fourth Framework Programme https://doi.org/10.13039/100011105 Crossref Funder ID MAS3970076 https://cordis.europa.eu/project/id/MAS3970076 Ocean Margin Exchange Project / Part 2, Phase 2 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 851 data points |
Discipline | Earth System Research |
Spatial Coverage | (-12.829 LON, 49.191 LAT); NE Atlantic |
Temporal Coverage Begin | 1995-09-18T22:00:00Z |
Temporal Coverage End | 1995-09-18T22:45:00Z |