Calcareous nannofossils absolute abundance and accumulation rates from Wunstorf, Germany
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.903370 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.902908 |
Related Identifier | References https://doi.org/10.1016/j.marmicro.2009.12.002 |
Related Identifier | References https://doi.org/10.5194/bg-16-2501-2019 |
Related Identifier | References https://doi.org/10.1127/0078-0421/2008/0043-0065 |
Related Identifier | IsNewVersionOf https://store.pangaea.de/Publications/Sucheras-Marx-etal_2019/Table_S1.zip |
Related Identifier | IsDocumentedBy https://doi.org/10.2307/1486125 |
Related Identifier | IsDocumentedBy https://doi.org/10.1594/PANGAEA.902907 |
Related Identifier | IsDocumentedBy https://doi.org/10.1594/PANGAEA.903456 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.903370 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1155 data points |
Discipline | Earth System Research |
Spatial Coverage | (9.482 LON, 52.416 LAT); Germany |