Investigating variation of back stress in 316H during high temperature asymmetric cyclic loading - Part 1
Deformation in polycrystalline material is inhomogeneous. Our previous study using neutron diffraction has shown due to these inhomogeneities, during high temperature cyclic loading in power plant operations, internal stresses are generated in 316H stainless steel which opposes the applied external stress, termed as back stress. The concept of back stress and its effect on deformation of material during cyclic loading is widely accepted. In the proposed experiment, the link between the macroscopic back stress and microscopic intergranular stress will be investigated by simulating real life plant operation loading conditions (asymmetrical cyclic loading). The outcome of the experiment will contribute both to understanding and validating analytical model of back stress during cyclic loading and also to improving lifetime assessment code for the power plants of EDF energy.
- 1C 5_1
- 1C 5_1_detector
- 1C 5_2
- 1C 5_3
- 1C 5_shoulder
- 2B2
- 50Hz 1
- 550C
- Energy
- Engineering
- Final_postion_ 1str...
- HRA
- HRA2B2_1C_10_1per_C...
- HRA2B2_1C_10_1per_C...
- HRA2B2_1C_10_1per_C...
- HRA2B2_1C_10_1per_C...
- HRA_unknown_CS_1st
- HRA_unknown_CS_2nd
- HRA_unknown_CS_3rd
- HRA_unknown_CS_3rd_...
- Mamun1 s 141 e0 21 ...
- Mamun1 s 141 e0 60 ...
- Mamun1 s 148 e 1 00...
- Mamun1 s 152 e0 40 ...
- Mamun1 s 157 e0 01 ...
- Mamun1 s 158 e 0 60...
- Mamun1 s 158 e 0 81...
- Mamun1 s 202 e 0 39...
- Mamun1 s 238 e0 40 ...
- Mamun1 s 242 e 1 00...
- Mamun1 s 245 e0 20 ...
- Mamun1 s 249 e 0 42...
- Mamun1 s 258 e 0 00...
- Mamun1 s 259 e 0 50...
- Mamun1 s 267 e0 21 ...
- Mamun1 s 274 e 0 20...
- Mamun1 s 285 e0 20 ...
- Mamun1 s 291 e 1 01...
- Mamun1 s 296 e 0 00...
- Mamun1 s 297 e0 01 ...
- Mamun1 s 299 e0 01 ...
- Mamun1 s 300 e 0 20...
- Mamun1 s 300 e 0 80...
- Mamun1 s 303 e 0 39...
- Mamun1 s 308 e 0 60...
- Mamun1 s 312 e0 01 ...
- Mamun1 s 322 e 0 41...
- Mamun1 s 328 e 0 20...
- Mamun1 s 328 e 0 40...
- Mamun1 s 333 e 0 59...
- Mamun1 s 337 e 0 59...
- Mamun1 s 338 e 0 20...
- Mamun1 s 342 e 0 20...
- Mamun1 s 342 e 0 20...
- Mamun1 s 344 e 0 39...
- Mamun1 s 345 e 0 39...
- Mamun1 s 345 e 0 40...
- Mamun1 s 349 e 0 59...
- Mamun1 s 349 e 1 01...
- Mamun1 s 351 e 0 59...
- Mamun1 s 351 e 0 80...
- Mamun1 s 352 e 0 40...
- Mamun1 s 353 e 0 79...
- Mamun1 s 357 e 0 79...
- Mamun1 s 359 e 0 40...
- Mamun1 s 359 e 0 99...
- Mamun1 s 361 e 0 59...
- Mamun1 s 363 e 0 60...
- Mamun1 s 366 e 0 80...
- Mamun1 s 366 e 0 99...
- Mamun1 s 368 e 0 79...
- Mamun1 s 368 e 1 00...
- Mamun1 s 369 e 1 00...
- Mamun1 s 370 e 0 60...
- Mamun1 s 374 e 0 99...
- Mamun1 s 376 e 0 99...
- Mamun1 s 378 e 0 80...
- Mamun1 s 378 e 1 00...
- Mamun1 s 379 e 0 79...
- Mamun1 s 379 e 0 99...
- Mamun1 s 380 e 0 80...
- Mamun1 s 389 e 1 00...
- Mamun1 s 390 e 1 00...
- Mamun1 s 396 e 1 00...
- Mamun1 s 398 e 1 00...
- Mamun1 s 5 e0 77 p3 81
- Mamun1 s 5 e0 89 p3 90
- Mamun1 s 5 e0 92 p4 61
- Mamun1 s107 e0 59 p...
- Mamun1 s108 e0 79 p...
- Mamun1 s115 e0 61 p...
- Mamun1 s121 e1 00 p...
- Mamun1 s127 e0 82 p...
- Mamun1 s173 e 0 60 ...
- Mamun1 s187 e 0 40 ...
- Mamun1 s187 e0 39 p...
- Mamun1 s2 e 0 01 p7 23
- Mamun1 s20 e 0 09 p...
- Mamun1 s20 e 0 09 p...
- Mamun1 s20 e 0 10 p...
- Mamun1 s20 e 0 10 p...
- Mamun1 s20 e0 00 p7 23
- Mamun1 s20 e0 00 p7 26
- Mamun1 s20 e0 38 p6 14
- Mamun1 s202 e 0 00 ...
- Mamun1 s221 e0 99 p...
- Mamun1 s243 e 0 41 ...
- Mamun1 s248 e0 40 p...
- Mamun1 s252 e 0 20 ...
- Mamun1 s263 e 0 00 ...
- Mamun1 s265 e0 50 p...
- Mamun1 s267 e0 99 p...
- Mamun1 s280 e0 20 p...
- Mamun1 s283 e 0 20 ...
- Mamun1 s295 e 0 00 ...
- Mamun1 s3 e 0 01 p7 23
- Mamun1 s3 e 0 01 p7 24
- Mamun1 s3 e 0 01 p7 25
- Mamun1 s3 e0 78 p7 37
- Mamun1 s3 e0 79 p7 37
- Mamun1 s30 e0 01 p7 24
- Mamun1 s301 e0 79 p...
- Mamun1 s302 e 0 20 ...
- Mamun1 s310 e 0 01 ...
- Mamun1 s317 e 0 00 ...
- Mamun1 s318 e0 20 p...
- Mamun1 s319 e0 60 p...
- Mamun1 s325 e0 40 p...
- Mamun1 s327 e0 39 p...
- Mamun1 s328 e0 20 p...
- Mamun1 s331 e0 00 p...
- Mamun1 s331 e0 19 p...
- Mamun1 s341 e0 20 p...
- Mamun1 s345 e0 20 p...
- Mamun1 s346 e0 40 p...
- Mamun1 s348 e0 99 p...
- Mamun1 s351 e0 40 p...
- Mamun1 s355 e0 60 p...
- Mamun1 s357 e0 40 p...
- Mamun1 s357 e0 40 p...
- Mamun1 s357 e0 80 p...
- Mamun1 s357 e0 80 p...
- Mamun1 s360 e0 60 p...
- Mamun1 s364 e0 40 p...
- Mamun1 s365 e0 60 p...
- Mamun1 s365 e1 00 p...
- Mamun1 s366 e0 40 p...
- Mamun1 s366 e1 00 p...
- Mamun1 s368 e0 80 p...
- Mamun1 s368 e1 00 p...
- Mamun1 s369 e0 60 p...
- Mamun1 s369 e0 60 p...
- Mamun1 s369 e0 80 p...
- Mamun1 s369 e0 80 p...
- Mamun1 s369 e1 00 p...
- Mamun1 s370 e0 80 p...
- Mamun1 s372 e0 60 p...
- Mamun1 s374 e0 80 p...
- Mamun1 s378 e1 00 p...
- Mamun1 s378 e1 00 p...
- Mamun1 s380 e0 60 p...
- Mamun1 s381 e1 00 p...
- Mamun1 s383 e0 80 p...
- Mamun1 s384 e0 80 p...
- Mamun1 s385 e1 00 p...
- Mamun1 s386 e1 00 p...
- Mamun1 s387 e1 00 p...
- Mamun1 s387 e1 00 p...
- Mamun1 s389 e1 00 p...
- Mamun1 s391 e0 80 p...
- Mamun1 s391 e1 00 p...
- Mamun1 s391 e1 00 p...
- Mamun1 s4 e 0 01 p7 23
- Mamun1 s4 e0 78 p7 36
- Mamun1 s4 e0 78 p7 38
- Mamun1 s40 e 0 08 p...
- Mamun1 s40 e 0 08 p...
- Mamun1 s40 e 0 09 p...
- Mamun1 s40 e0 02 p7 26
- Mamun1 s40 e0 39 p6 15
- Mamun1 s5 e 0 00 p2 85
- Mamun1 s5 e 0 00 p4 48
- Mamun1 s5 e 0 01 p3 76
- Mamun1 s5 e 0 01 p7 22
- Mamun1 s5 e 0 01 p7 24
- Mamun1 s5 e 0 03 p7 24
- Mamun1 s5 e 0 09 p6 02
- Mamun1 s5 e 0 17 p2 93
- Mamun1 s5 e 0 18 p3 93
- Mamun1 s5 e 0 19 p2 96
- Mamun1 s5 e 0 21 p3 87
- Mamun1 s5 e 0 38 p2 93
- Mamun1 s5 e 0 40 p3 84
- Mamun1 s5 e 0 52 p2 84
- Mamun1 s5 e 0 53 p3 84
- Mamun1 s5 e 0 57 p2 89
- Mamun1 s5 e 0 59 p3 80
- Mamun1 s5 e 0 68 p2 86
- Mamun1 s5 e 0 68 p3 80
- Mamun1 s5 e 0 77 p2 85
- Mamun1 s5 e 0 77 p2 86
- Mamun1 s5 e 0 78 p2 84
- Mamun1 s5 e 0 78 p2 85
- Mamun1 s5 e 0 79 p2 84
- Mamun1 s5 e 0 79 p2 85
- Mamun1 s5 e 0 79 p3 77
- Mamun1 s5 e 0 81 p3 68
- Mamun1 s5 e 0 81 p4 62
- Mamun1 s5 e 1 01 p6...
- Mamun1 s5 e 1 74 p6...
- Mamun1 s5 e 1 93 p6...
- Mamun1 s5 e0 00 p6 53
- Mamun1 s5 e0 17 p3 94
- Mamun1 s5 e0 18 p3 04
- Mamun1 s5 e0 19 p4 01
- Mamun1 s5 e0 20 p2 96
- Mamun1 s5 e0 38 p4 06
- Mamun1 s5 e0 39 p3 01
- Mamun1 s5 e0 52 p4 01
- Mamun1 s5 e0 53 p3 14
- Mamun1 s5 e0 58 p3 04
- Mamun1 s5 e0 58 p4 10
- Mamun1 s5 e0 67 p4 04
- Mamun1 s5 e0 68 p3 19
- Mamun1 s5 e0 76 p4 14
- Mamun1 s5 e0 77 p3 08
- Mamun1 s5 e0 77 p3 13
- Mamun1 s5 e0 77 p4 12
- Mamun1 s5 e0 77 p4 14
- Mamun1 s5 e0 78 p4 10
- Mamun1 s5 e0 78 p4 11
- Mamun1 s5 e0 78 p4 12
- Mamun1 s5 e0 78 p4 13
- Mamun1 s5 e0 78 p4 14
- Mamun1 s5 e0 78 p4 15
- Mamun1 s5 e0 79 p3 90
- Mamun1 s5 e0 79 p4 05
- Mamun1 s5 e0 79 p4 07
- Mamun1 s5 e0 83 p5 14
- Mamun1 s50 e0 01 p7 28
- Mamun1 s50 e0 02 p7 26
- Mamun1 s6 e 0 01 p7 22
- Mamun1 s6 e 0 03 p7 23
- Mamun1 s6 e 0 09 p6 02
- Mamun1 s6 e 0 10 p6 01
- Mamun1 s60 e 0 07 p...
- Mamun1 s60 e0 01 p7 29
- Mamun1 s60 e0 40 p6 16
- Mamun1 s7 e 0 09 p6 01
- Mamun1 s7 e0 78 p7 35
- Materials
- Room
- Rt_point_4_d0
- Test_1_d0_550
- Test_1_d0_RT
- Test_1_trial_3_d0_550
- Test_1_trial_3_d0_5...
- Test_1_trial_3_d0_RT
- Test_1_trial_4_do_RT
- Test_2_550_d0
- Test_2_550_d0_at_ht
- Test_2_d0_RT
- Test_2_d0_RT_2
- Texture
- Ti 20V_Ht008
- count
- d0
- lt_D0_4
- point
- specimen
- steel
- temp
- test
- time
- yscan y 10 999
- yscan y 11 999
- yscan y 12 999
- yscan y 13 999
- yscan y 14 999
- yscan y 15 600
- yscan y 15 999
- yscan y 16 100
- yscan y 16 600
- yscan y 16 999
- yscan y 17 100
- yscan y 17 600
- yscan y 17 999
- yscan y 18 100
- yscan y 18 600
- yscan y 18 999
- yscan y 19 100
- yscan y 19 600
- yscan y 19 999
- yscan y 20 100
- yscan y 20 600
- yscan y 20 999
- yscan y 21 100
- yscan y 21 600
- yscan y 21 999
- yscan y 22 100
- yscan y 22 600
- yscan y 22 999
- yscan y 23 100
- yscan y 23 600
- yscan y 23 999
- yscan y 24 100
- yscan y 24 600
- yscan y 24 999
- yscan y 25 100
- yscan y 25 600
- yscan y 25 999
- yscan y 26 100
- yscan y 26 600
- yscan y 26 999
- yscan y 27 100
- yscan y 27 600
- yscan y 27 999
- yscan y 28 100
- yscan y 28 600
- yscan y 28 999
- yscan y 29 100
- yscan y 29 600
- yscan y 29 999
- yscan y 30 100
- yscan y 30 600
- yscan y 30 999
- yscan y 31 999
- yscan y 32 999
- yscan y 33 999
- yscan y 34 999
- yscan y 35 999
- yscan y 36 999
- yscan y 37 999
- yscan y 38 999
- yscan y 39 999
- yscan y 9 999
Provenance | |
---|---|
Creator | Mr ANAS ACHOURI; Dr Joe Kelleher; Professor John Bouchard; Dr Richard Moat; Dr Abdullah al Mamun |
Publisher | ISIS Neutron and Muon Source |
Publication Year | 2018 |
Rights | CC-BY Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Contact | isisdata(at)stfc.ac.uk |
Representation | |
---|---|
Resource Type | Dataset |
Discipline | Construction Engineering and Architecture; Engineering; Engineering Sciences |
Temporal Coverage Begin | 2015-04-17T08:00:00Z |
Temporal Coverage End | 2015-06-15T12:11:26Z |