Calcareous nannofossils absolute abundance and accumulation rates from Peniche (early Pliensbachian), Portugal
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.903129 |
Related Identifier | https://doi.org/10.1594/PANGAEA.902908 |
Related Identifier | https://doi.org/10.5194/bg-16-2501-2019 |
Related Identifier | https://store.pangaea.de/Publications/Sucheras-Marx-etal_2019/Table_S1.zip |
Related Identifier | https://doi.org/10.2307/1486125 |
Related Identifier | https://doi.org/10.1594/PANGAEA.902907 |
Related Identifier | https://doi.org/10.1594/PANGAEA.903456 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.903129 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 495 data points |
Discipline | Earth System Research |
Spatial Coverage | (-9.377 LON, 39.370 LAT); Portugal |