Meteorological measurements in the upper air during Cap Norte cruises, ERA-CLIM ID 0039
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.821594 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_0039.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.821594 |
Provenance | |
---|---|
Creator | Seeflugreferat der Deutschen Seewarte |
Publisher | PANGAEA |
Contributor | Stickler, Alexander |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1254 data points |
Discipline | Earth System Research |
Spatial Coverage | (-53.300W, -34.100S, -5.900E, 47.500N) |
Temporal Coverage Begin | 1929-02-04T08:00:00Z |
Temporal Coverage End | 1930-06-02T18:12:00Z |