Swath sonar bathymetry during SONNE cruise SO94 with links to multibeam raw data files
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.691495 |
PID | https://hdl.handle.net/10013/epic.30451.d001 |
Related Identifier | References https://doi.org/10.2312/cr_so94 |
Related Identifier | IsDerivedFrom https://www.bsh.de/EN/DATA/Climate-and-Sea/Oceanographic_Data_Center/Surveying_data/surveying_data_node.html |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.691495 |
Provenance | |
---|---|
Creator | Herzig, Peter M |
Publisher | PANGAEA |
Contributor | Mineralogisches Institut, TU Bergakademie Freiberg |
Publication Year | 1994 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 5858 data points |
Discipline | Earth System Research |
Spatial Coverage | (136.307W, -4.938S, 153.887E, 0.160N); New-Ireland Fore-Arc, Papua New Guinea |
Temporal Coverage Begin | 1994-03-08T00:10:00Z |
Temporal Coverage End | 1994-04-03T13:00:00Z |