Underway physical oceanography and carbon dioxide measurements during Wakataka Maru cruise WK121006
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.852219 |
PID | https://hdl.handle.net/10013/epic.41336.d013 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.849770 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsDerivedFrom https://doi.org/10.3334/CDIAC/OTG.FRA_WK2012 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv3/49WA20121006_bundle.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.852219 |
Provenance | |
---|---|
Creator | Ono, Tsuneo; Kuwata, Akira |
Publisher | PANGAEA |
Contributor | National Research Institute for Fisheries Science, Fisheries Research Agency, Yokohama, Japan; Olsen, Are |
Publication Year | 2016 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 249256 data points |
Discipline | Earth System Research |
Spatial Coverage | (141.170W, 38.172S, 142.453E, 41.336N) |
Temporal Coverage Begin | 2012-10-06T06:19:00Z |
Temporal Coverage End | 2012-10-21T22:44:00Z |