Meteorological measurements in the upper air during St. Louis cruises, ERA-CLIM ID 0046
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.821601 |
Related Identifier | https://doi.org/10.1594/PANGAEA.821222 |
Related Identifier | https://store.pangaea.de/Publications/Stickler_et_al_2013/ERA-CLIM_0046.zip |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.821601 |
Provenance | |
---|---|
Creator | Seeflugreferat der Deutschen Seewarte |
Publisher | PANGAEA |
Contributor | Stickler, Alexander |
Publication Year | 2014 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 265229 https://cordis.europa.eu/project/id/265229 European Reanalysis of Global Climate Observations |
Rights | Creative Commons Attribution-NonCommercial 3.0 Unported; https://creativecommons.org/licenses/by-nc/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1507 data points |
Discipline | Earth System Research |
Spatial Coverage | (-69.500W, 40.200S, -12.700E, 52.800N) |
Temporal Coverage Begin | 1930-08-16T18:00:00Z |
Temporal Coverage End | 1931-12-14T16:00:00Z |