(Tab. DA-10) Cd/Ca, Ba/Ca and Mn/Ca ratios of Cibicidoides wuellerstorfi from sediment core GIK16772-1
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.869794 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.869800 |
Related Identifier | References https://doi.org/10.2312/reports-ifg.1999.5 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.869794 |
Provenance | |
---|---|
Creator | Papenfuß, Thomas |
Publisher | PANGAEA |
Publication Year | 1999 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1127 data points |
Discipline | Geosciences; Natural Sciences |
Spatial Coverage | (-11.973 LON, -1.340 LAT); eastern Romanche Fracture Zone |