In situ sediment temperature and sediment thermal conductivity measurements with heat flow probe MSM21/4_635-2
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.824937 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.824947 |
Related Identifier | References https://doi.org/10.1126/science.1246298 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.824937 |
Provenance | |
---|---|
Creator | Feseker, Tomas |
Publisher | PANGAEA |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 52 data points |
Discipline | Earth System Research |
Spatial Coverage | (9.456 LON, 78.554 LAT); North Greenland Sea |