(Table 3) Miocene biostratigraphy of the Hemmorian stage in Schleswig-Holstein
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.783772 |
Related Identifier | https://doi.org/10.1594/PANGAEA.783776 |
Related Identifier | https://doi.org/10.2312/meyniana.1973.23.53 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.783772 |
Provenance | |
---|---|
Creator | Hinsch, Winfried |
Publisher | PANGAEA |
Publication Year | 1973 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 954 data points |
Discipline | Earth System Research |
Spatial Coverage | (9.250W, 54.178S, 9.756E, 54.446N); Schleswig-Holstein, Germany |
Temporal Coverage Begin | 1964-01-01T00:00:00Z |
Temporal Coverage End | 1973-01-01T00:00:00Z |