Herschel/SPIRE point source catalog (HSPSC)
Identifier | |
---|---|
Source | https://dc.g-vo.org/rr/q/lp/custom/CDS.VizieR/VIII/112 |
Related Identifier | https://cdsarc.cds.unistra.fr/viz-bin/cat/VIII/112 |
Related Identifier | http://vizier.cds.unistra.fr/viz-bin/VizieR-2?-source=VIII/112 |
Metadata Access | http://dc.g-vo.org/rr/q/pmh/pubreg.xml?verb=GetRecord&metadataPrefix=oai_b2find&identifier=ivo://CDS.VizieR/VIII/112 |
Provenance | |
---|---|
Creator | Herschel team; Schulz B.; Marton G.; Valtchanov I.; Perez Garcia A.M.,Pinter S.; Appleton P.; Kiss C.; Lim T.; Lu N.; Papageorgiou A.; Pearson C.,Rector J.; Sanchez Portal M.; Shupe D.; Toth V.L.; Van Dyk S.,Varga-Verebelyi E.; Xu K. |
Publisher | CDS |
Publication Year | 2024 |
Rights | https://cds.unistra.fr/vizier-org/licences_vizier.html |
OpenAccess | true |
Contact | CDS support team <cds-question(at)unistra.fr> |
Representation | |
---|---|
Resource Type | Dataset; AstroObjects |
Discipline | Astrophysics and Astronomy; Cosmology; Galactic and extragalactic Astronomy; Natural Sciences; Observational Astronomy; Physics |