Underway physical oceanography and carbon dioxide measurements during New Century 2 cruise PANC20170103
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.891989 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.890974 |
Related Identifier | References https://doi.org/10.5194/essd-8-383-2016 |
Related Identifier | IsVariantFormOf https://store.pangaea.de/Publications/SOCATv6/PANC/PANC20170103_bundle.zip |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/Fair_Data_Use_Statement_for_SOCAT_v6.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_SOCAT_v6_data_set_citation_for_Pangaea.pdf |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv6/2018_Poster_SOCAT_v6release.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.891989 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 61485 data points |
Discipline | Earth System Research |
Spatial Coverage | (-71.089W, 6.967S, 136.976E, 40.688N) |
Temporal Coverage Begin | 2017-01-03T23:20:00Z |
Temporal Coverage End | 2017-02-01T00:50:00Z |