Gonad maturity stages of Calanoides acutus in the Southern Ocean
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.895809 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.895824 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.884619 |
Related Identifier | IsDocumentedBy https://doi.org/10.4319/lo.1985.30.2.0382 |
Related Identifier | IsDocumentedBy https://doi.org/10.1016/1054-3139(95)80068-9 |
Related Identifier | IsDocumentedBy https://doi.org/10.3354/meps070017 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.895809 |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 1450 data points |
Discipline | Earth System Research |
Spatial Coverage | (-105.150W, -73.317S, 2.653E, -66.883N); Weddell Sea; Marguerite Bay; Bellingshausen Sea; Amundsen Sea; South Pacific Ocean |
Temporal Coverage Begin | 1985-01-29T11:43:00Z |
Temporal Coverage End | 2005-01-02T07:38:00Z |