Electric field sensor data for AUV dive ABYSS 0225 during METEOR cruise M127
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.937659 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.935194 |
Related Identifier | References https://doi.org/10.1594/PANGAEA.937595 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.937659 |
Provenance | |
---|---|
Creator | Petersen, Sven (ORCID: 0000-0002-5469-105X); Rothenbeck, Marcel |
Publisher | PANGAEA |
Publication Year | 2021 |
Funding Reference | Seventh Framework Programme https://doi.org/10.13039/100011102 Crossref Funder ID 604500 https://cordis.europa.eu/project/id/604500 Breakthrough Solutions for Mineral Extraction and Processing in Extreme Environment – Blue Mining |
Rights | Creative Commons Attribution 4.0 International; https://creativecommons.org/licenses/by/4.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 262100 data points |
Discipline | Earth System Research |
Spatial Coverage | (-44.821W, 26.131S, -44.798E, 26.178N) |
Temporal Coverage Begin | 2016-06-01T18:03:00Z |
Temporal Coverage End | 2016-06-02T10:34:00Z |