Underway physical oceanography and carbon dioxide measurements during POLARSTERN cruise ANT-X/1a
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.812012 |
PID | https://hdl.handle.net/10013/epic.41336.d007 |
Related Identifier | IsPartOf https://doi.org/10.1594/PANGAEA.811776 |
Related Identifier | References https://doi.org/10.5194/essd-6-69-2014 |
Related Identifier | IsVariantFormOf https://doi.org/10.3334/CDIAC/OTG.ANT_bakker_1991-1999 |
Related Identifier | IsDocumentedBy https://store.pangaea.de/Publications/SOCATv2/06AQ19911114.pdf |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.812012 |
Provenance | |
---|---|
Creator | Schneider, Bernd |
Publisher | PANGAEA |
Contributor | Leibniz Institute for Baltic Sea Research, Warnemünde; Olsen, Are |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 9002 data points |
Discipline | Earth System Research |
Spatial Coverage | (-64.740W, -42.950S, 3.910E, 52.920N) |
Temporal Coverage Begin | 1991-11-14T00:00:00Z |
Temporal Coverage End | 1991-12-09T21:36:00Z |