Pollen profile CREUX, Switzerland
Identifier | |
---|---|
DOI | https://doi.org/10.1594/PANGAEA.838103 |
Related Identifier | References https://doi.org/10.1017/S0033822200036924 |
Related Identifier | References https://doi.org/10.1017/S0033822200037048 |
Metadata Access | https://ws.pangaea.de/oai/provider?verb=GetRecord&metadataPrefix=datacite4&identifier=oai:pangaea.de:doi:10.1594/PANGAEA.838103 |
Provenance | |
---|---|
Creator | Wegmüller, Samuel |
Publisher | PANGAEA |
Publication Year | 2014 |
Rights | Creative Commons Attribution 3.0 Unported; https://creativecommons.org/licenses/by/3.0/ |
OpenAccess | true |
Representation | |
---|---|
Resource Type | Dataset |
Format | text/tab-separated-values |
Size | 8640 data points |
Discipline | Earth System Research |
Spatial Coverage | (6.128 LON, 46.500 LAT); Switzerland |